Fees
We have new fees from 1 August 2019
The full costs of administering NICNAS are recovered through fees and charges paid by industrial chemical importers and manufacturers in accordance with the Australian Government Charging Framework and the Australian Government Cost Recovery Guidelines.
On this page:
- Registration fees
- Registration late penalty fees
- Notification fees
- Inventory application fees
- Rotterdam Convention prior informed consent (PIC) fees
Registration fees
Registration level | Introduction value | Fee (AUD) 2019-20 registration year |
---|---|---|
A | $1–$99,999 | $200 |
B | $100,000–$499,999 | $550 |
C | $500,000–$4,999,999 | $2,515 |
D | $5,000,000+ | $24,640 |
Registration late penalty fees
Note there is no increase for late penalty fees from 1 August 2019.
Registration level | Introduction value | Fee (AUD) |
---|---|---|
A | $1–$99,999 | $105 |
B | $100,000–$499,999 | $105 |
C | $500,000–$4,999,999 | $200 |
D | $5,000,000+ | $1,980 |
Notification fees
Category | Description | Fee (AUD) from 1 August 2019 |
---|---|---|
Certificate applications | Standard assessment (STD) | $19,890 |
Limited assessment (LTD) | $14,230 | |
Polymer of low concern (PLC) | $6,590 | |
Application for extension of assessment certificate | $6,070 | |
Self-assessment certificate applications | Self-assessment application non-hazardous chemical | $12,350 |
Self-assessment application non-hazardous polymer | $11,510 | |
Polymer of low concern self-assessment application (SAPLC) | $4,500 | |
Permit applications | Commercial evaluation permit application (CEC) | $4,710 |
Low volume chemical permit application (LVC) | $4,710 | |
Controlled use permit application (export only) | $4,710 | |
Controlled use permit application (other) | $4,710 | |
Application for early introduction permit (EIP) | $2,820 | |
Section 30 permit application | $10,050 | |
Permit renewal applications | Commercial evaluation renewal application (CER) | $2,460 |
Low volume chemical permit renewal application (LVCR) | $2,460 | |
Controlled use permit renewal application | $2,460 | |
Other applications | Secondary notifications of new chemicals, other than a synthetic PLC | $11,410 |
Secondary notifications of a new chemical that is a synthetic PLC | $5,130 | |
Alternate state law application | $12,350 | |
Reduced fee options | Approved foreign scheme—STD | $14,650 |
Approved foreign scheme—LTD | $10,570 | |
Approved foreign scheme—PLC | $4,080 | |
Assessed by comparable agency—STD (was Modular—STD) | $15,910 | |
Assessed by comparable agency—LTD (was Modular—LTD) | $11,310 | |
Assessed by comparable agency—PLC (was Modular—PLC) | $5,340 | |
NICNAS previously assessed similar chemical—STD (was Modular—STD) | $12,030 | |
NICNAS previously assessed similar chemical—LTD (was Modular—LTD) | $8,690 | |
NICNAS previously assessed similar chemical—PLC (was Modular—PLC) | $3,980 | |
Group assessment—STD (was Modular—secondary chemical) | $4,710 | |
Group assessment—LTD or PLC (was Modular—secondary chemical) | $3,040 | |
New chemical assessments | Variation of schedule data requirements | $3,140 |
Nomination of foreign scheme | $8,590 | |
Exempt information | $1,210 | |
Application to vary assessment report | $4,920 | |
Application to vary full public report | $4,920 |
Inventory fees
Description |
Fee (AUD) from 1 August 2019 |
---|---|
No fee |
|
$4,080 |
|
Application to retain confidential listing (confidential relisting) |
$4,080 |
Application for early non-confidential listing (made within 28 days of receiving assessment certificate) |
No fee |
Application for early non-confidential listing (made after the above 28 day no fee period) |
$940 |
$890 |
Rotterdam Convention prior information consent (PIC) fees
Description | Fee (AUD) from 1 August 2019 |
---|---|
$940 | |
$2,040 | |
$2,040 |
Last update 1 August 2019