![]() |
National Industrial Chemicals Notification and Assessment Scheme Proposal for Regulatory Reform for Hard Surface Disinfectants |
||
DISINFECTANTS BUSINESS IMPACT SURVEY Any submissions including the survey should be returned to NICNAS or TGA by 5:00 pm Thursday 10 December 2009.
A list of names of parties making submissions will be published on the TGA and NICNAS websites. All submissions will be placed on the TGA's and NICNAS’S websites. For submissions made by individuals, all personal details other than your name will be removed from your submission before it is published on the TGA's and NICNAS’s websites. Confidential material contained within submissions should be clearly marked. Reasons for a claim to confidentiality must be included below. Where possible confidential material will be redacted from information published on the TGA’s and NICNAS’S websites.
|
|||
| Name: | |||
| Designation: | |||
| Organisation: | |||
| ABN: | |||
| Address: | |||
| Email: | |||
| Phone: | |||
| Fax: | |||
| I would like the comments I have provided to be kept confidential for the following reasons: | |||
| I am or represent: | |||
| If 'Business', how many employees? | |||
| If 'Other', please specify: | |||
OPTIONS:
|
|||
| 1. | How many disinfectant products do you currently market? | ||
| 2. | What is the approximate volume of disinfectant products you manufacture and/or import? |
||
| 3. | How many of your disinfectant products would currently fall into the following categories? |
||
| TGA Registered: | |||
| TGA Listed: | |||
| TGA Exempt: | |||
| 4. | Including ingredients in colouring agents & fragrances, what is the total number of individual ingredients in your disinfectant products under the following categories: |
||
| TGA Registered: | |||
| TGA Listed: | |||
| TGA Exempt: | |||
| 5. | How many ingredients in your disinfectant products are listed on AICS? | ||
| 6. | Is your business currently registered with NICNAS? | ||
|
|||
| 7. | Are you: (check one or more boxes) | ||
| A manufacturer of disinfectant ingredients | |||
| An importer of disinfectant ingredients | |||
| An importer of disinfectant products | |||
| A manufacturer of disinfectant products | |||
| 8. | What is your approximate current compliance costs related to disinfectant products? |
||
| TGA Registered: | |||
| TGA Listed: | |||
| TGA Exempt: | |||
| 9. | What activities contribute to your compliance costs, eg regulatory obligations, record keeping, etc? |
||
| 10. | Please indicate whether you expect there to be any net change in compliance costs for businesses from each option (please select from drop-down list): |
||
| Option 1: | |||
| Option 2: | |||
| 11. | If you expect compliance costs will increase, would the increase in your total operating costs be: (please select from drop-down list): |
||
| Option 1: | |||
| Option 2: | |||
| 12. | If you expect compliance costs will decrease, would the decrease in your total operating costs be: (please select from drop-down list) |
||
| Option 1: | |||
| Option 2: | |||
| 13. | If you expect compliance costs will change, describe what activities the change |
||
| 14. | Considering the options, do you think that any proposal would affect competition and how? (please select from drop-down list): |
||
| Option 1: | |||
| Option 2: | |||
| 15. | Considering the options, do you think that any proposal would affect the ability of suppliers to compete and how? (please select from drop-down list): |
||
| Option 1: | |||
| Option 2: | |||
| 16. | Considering the options, do you think that any proposal would affect the number and range of suppliers and how? (please select from drop-down list): |
||
| Option 1: | |||
| Option 2: | |||
| 17. | Do you consider that the proposals would make introduction of new disinfectant products easier? (please select from drop-down list): |
||
| Option 1: | |||
| Option 2: | |||
| Are there any other comments you wish to make regarding impacts of proposed reforms on your business or on competition? |
|||
| Please provide an estimate of the time taken to complete this survey | |||
| hrs and mins | |||